MD Cost of Attendance
Medicine Cost of Attendance
Direct Cost
2023-2024 Tuition | $41,600 |
2023-2024 Fees | $311.95 |
TOTAL | $41,911.95 |
Indirect Cost (1st and 2nd Year Students)
Housing & Food | |
With parent | $3,148 |
Off-Campus/On Campus | $16,048 |
Personal | $4,500 |
Transportation | $1,142 |
Books & Supplies | $1,800 |
Loan Origination Fee | $1,600 |
*Criminal Background Check | $134 |
Disability Insurance | $40 |
*STEP 1 | $645 |
*Mask Fit Test | $50 |
*For second year Medical students only.
Indirect Cost (3rd Year Students)
Housing & Food | |
With parent | $3,548 |
Off-Campus/On-Campus | $20,948 |
Personal | $5,500 |
Transportation | $1,396 |
Books & Supplies | $1,800 |
Loan Origination Fee | $1,780 |
Disability Insurance | $40 |
STEP 2 | $1,945 |
Indirect Cost (4th Year Students)
Housing & Food | |
With parent | $3,348 |
Off-Campus/On-Campus | $19,500 |
Personal | $5,000 |
Transportation | $1,270 |
Books & Supplies | $1,800 |
Loan Origination Fee | $1,600 |
Direct Cost – This is the cost that is responsible to be paid to the school.
Indirect Cost – This is a projection of estimates for yearly living costs. You may borrow funds up to the total. Each academic year has a different amount of months that makes up the academic year. Years one and two are based on a 9 month schedule. This warrants a lower In-direct cost. Year three is 11 months and year four is 10 months.3